| Economics | |||
| Primary Titles | |||
| Author | Title | Economic connection | NSE CALL # |
| Barbour, Karen | Little nino's pizzeria | service, competition, profit | E B |
| Blood, Charles | Goat in the rug | natural resources, services | E B |
| dePaola, Tomie | Helga's dowry | resources | E D |
| Ehlert, Lois | Growing Vegetable soup | production | E E |
| Ehlert, Lois | Planting a garden | natural resources | E E |
| Hall, Zoe | It's pumpkin time | resources, production | E H |
| Hendershot, Judith | In coal country | natural resources | E H |
| Kellogg, Steven | Jack and the beanstalk | barter, services, goods | 398.21 KEL |
| Lobel, Arnold | On market street | consumer, goods | E L |
| Madrigal, Antonio | Erandi's braids | opportunity cost | E M |
| Seuss, Dr. | Lorax | natural resources, scarcity, goods | E S |
| Shaw, Nancy | Sheep in a shop | choices, wants | E S |
| Silverstein, Shel | Giving Tree | natural resources, services | E S |
| Westcott, Nadine Bernard | Lady with the alligator purse | services | 811 WES |
| Williams, Vera B. | Music, music for everyone | work, income, choices | E W |
| Woodruff, Elvira | Wing shop | choice, services | E W |
| Intermediate Titles | |||
| Author | Title | Economic Connection | NSE Call # |
| Cherry, Lynne | The river ran wild | resources, producers, consumers | 974.4 CHE |
| de Paola, Tomie | Legend of the Indian paintbrush | producer, resources | 398.2 DEP |
| Hall, Donald | Ox-cart man | producer, consumer, goods | E H |
| Hall, Zoe | apple pie tree | resources | E H |
| Hendershot, Judith | In coal country | work, income, interdependence | E H |
| Krensky, Steven | How Santa got his job | work, goods, services, interdependence | E K |
| Kroeger, Mary Kay | Paperboy | work, income, producer | E P |
| McCloskey, Robert | Homer Price | Entrepreneurship, resources | F MCC |
| Mitchell, Margaree King | Uncle Jed's barbershop | wants, work, resources | E M |
| Priceman, Marjorie | How to make an apple pie and see the world | production | Reading Rainbow video |
| Sanders, Scott Russell | Floating house | resources, opportunity cost | E S |
| Taback, Simms | Joseph had a little overcoat | scarcity, resources | E T |
| Tang, Greg | The grapes of math | choices, money, consumers | 793.7 TAN |
Other literature links: